The St. Leger Stakes is a Group 1 flat horse race in Great Britain which is open to three-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile, 6 furlongs and 132 yards (2,937 metres), and it is scheduled to take place each year in September.
Established in 1776, the St. Leger is the oldest of Britain's five Classics. It is the last of the five to be run each year, and it is raced over a longer distance than any of the previous four.
The St. Leger is the final leg of the English Triple Crown, preceded by the 2,000 Guineas and the Derby. It also completes the Fillies' Triple Crown, which begins with the 1,000 Guineas and continues with the Oaks. In recent decades, however, the St. Leger has rarely featured a Triple Crown contender.
The event was devised by Anthony St. Leger, an army officer and politician who lived near to Doncaster. The race did not initially bear his name - it was first referred to as "A Sweepstake of 25 Guineas". It was restricted to horses aged three, and its original distance was two miles. The rules stipulated that colts were to carry 8 st, and fillies 7 st 12 lb. The inaugural running was held at Cantley Common on 24 September 1776. The first winner was an unnamed filly owned by the event's organizer, the 2nd Marquess of Rockingham. The filly was later named Allabaculia.
The title "St. Leger Stakes" was decided at a dinner party held in 1777 to discuss the following year's race. It was suggested that it should be named in honor of the host, the Marquess of Rockingham (the "Rockingham Stakes"), but the Marquess proposed that it should be named instead after Anthony St. Leger. The event was moved to its present location, Town Moor, in 1778.
The race came to national prominence in 1800, when a horse called Champion registered the first Derby-St. Leger double. Its distance was cut to 1 mile, 6 furlongs and 193 yards in 1813, and despite some minor alterations its length has remained much the same ever since. The victory of West Australian in 1853 completed the first ever success in the Triple Crown.
During World War I the race was transferred to Newmarket, and the substitute event was called the "September Stakes". The 1939 edition was cancelled because of the outbreak of World War II. For the remainder of this period it was temporarily held at Thirsk (1940), Manchester (1941), Newmarket (1942-44) and York (1945). It was switched to Ayr in 1989 - the scheduled running at Doncaster was abandoned due to subsidence. The 2006 race took place at York because its regular venue was closed for redevelopment.
The St. Leger Stakes has inspired a number of similar events around the world, although many of these are no longer restricted to three-year-olds. National variations include the Prix Royal-Oak, the Irish St. Leger, the Deutsches St. Leger and the St. Leger Italiano.
Most wins by a jockey – Bill Scott holds this record at 9 wins when he rode the following horses to the finish line:
Most wins by a trainer – John Scott holds this record at 16 wins after he trained the following winning horses:
Most wins by an owner – Archibald Hamilton is the winningest owner at the St Leger Stakes with seven wins. He owned the following winning horses:
Fastest winning time - Logician holds the record for the fastest winning time at the St Leger Stakes held in Doncaster Racecourse. He set the record in 2010 at 3m 00.27s.
Fewest runners – the St Leger Stakes had the fewest runners at 3 during 1917. – Never Say Die set the record for the widest winning margin at 12 lengths in 1954.
Fewest runners – the St Leger Stakes had the fewest runners at 3 during 1917. - in 1897, at odds of 1/10, Galtee More holds the record for the shortest odds winner
Most runners - the St Leger Stakes had the most runners in 1825 at 30
Fewest runners – the St Leger Stakes had the fewest runners at 3 during 1917.
YEAR | WIN (Time) | PLACE | SHOW |
---|---|---|---|
2024 | Jan Brueghel (3:04.52) | Illinois | Sunway |
Jockey: Sean Levey | Jockey: Wayne Lordan | Jockey: Christophe Soumillon | |
Trainer: Aidan O'Brien | Trainer: Aidan O'Brien | Trainer: David Menusier | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Thomas Lines, Guy Pariente and Qatar Racing Ltd. | |
2023 | Continuous (3:06.95) | Arrest | Desert Hero |
Jockey: Ryan Moore | Jockey: Frankie Dettori | Jockey: Tom Marquand | |
Trainer: Aidan O'Brien | Trainer: John & Thady Gosden | Trainer: William Haggas | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Juddmonte Farms Ltd | Owner: King Charles III and Queen Camilla | |
2022 | Eldar Eldarov (3:08.39) | New London | Giavellotto |
Jockey: David Egan | Jockey: William Buick | Jockey: Neil Callan | |
Trainer: Roger Varian | Trainer: Charlie Appleby | Trainer: Marco Botti | |
Owner: KHK Racing | Owner: Godolphin SNC | Owner: Scuderia La Tesa Limited and Vaibhav Shah | |
2021 | Hurricane Lane (3:04.28) | Mojo Star | The Mediterranean |
Jockey: William Buick | Jockey: Rossa Ryan | Jockey: Wayne Lordan | |
Trainer: Charlie Appleby | Trainer: Richard Hannon | Trainer: Aidan O'Brien | |
Owner: Godolphin SNC | Owner: Amo Racing Limited | Owner: Michael Tabor, Susan Magnier and Derrick Smith | |
2020 | Galileo Chrome (3:01.94) | Berkshire Rocco | Pyledriver |
Jockey: Tom Marquand | Jockey: Andrea Atzeni | Jockey: Martin Dwyer | |
Trainer: Joseph O'Brien | Trainer: Andrew Balding | Trainer: William Muir | |
Owner: Galileo Chrome Partnership | Owner: Berkshire Parts & Panels Ltd | Owner: Knox & Wells Ltd and Roger Devlin La Pyle Partnership | |
2019 | Logician (3:03.34) | Sir Ron Priestley | Nayef Road |
Jockey: Frankie Dettori | Jockey: Franny Norton | Jockey: Andrea Atzeni | |
Trainer: John Gosend | Trainer: Mark Johnston | Trainer: Mark Johnston | |
Owner: Khalid Abdullah | Owner: Paul Dean | Owner: Mohamed Obaida | |
2018 | Kew Gardens (3:03.34) | Lah Ti Dar | Southern France |
Jockey: Ryan Moore | Jockey: Frankie Dettori | Jockey: Seamie Heffernan | |
Trainer: Aidan O'Brien | Trainer: John Gosden | Trainer: Aidan O'Brien | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Lord Lloyd Webber | Owner: Ryland Thoroughbreds, M Richmond and C Britton | |
2017 | Capri (3:04.04) | Crystal Ocean | Stradivarius |
Jockey: Ryan Moore | Jockey: Jim Crowley | Jockey: James Doyle | |
Trainer: Aidan O'Brien | Trainer: Sir Michael Stoute | Trainer: John Gosden | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Evelyn de Rothschild | Owner: Bjorn Nielsen | |
2016 | Harbour Law (3:05.48) | Ventura Storm | Housesofparliament |
Jockey: George Baker | Jockey: Silvestre de Sousa | Jockey: Colm O'Donoghue | |
Trainer: Laura Mongan | Trainer: Richard Hannon | Trainer: Aidan O'Brien | |
Owner: Jackie Cornwell | Owner: B Pang, D A Hayes Et Al | Owner: John P McManus | |
2015 | Simple Verse (3:07.12) | Bondi Beach | Fields of Athenry |
Jockey: Andrea Atzeni | Jockey: Colm O'Donoghue | Jockey: Silverstre de Sousa | |
Trainer: Ralph Beckett | Trainer: Aidan O'Brien | Trainer: Aidan O'Brien | |
Owner: QBL, Sheikh Suhaim Al Thani and M Al Kubaisi | Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: F Velin | |
2014 | Kingston Hill (3:05.42) | Romsdal | Snow Sky |
Jockey: Andrea Atzeni | Jockey: Richard Hughes | Jockey: James Doyle | |
Trainer: Roger Varian | Trainer: John Gosden | Trainer: Sir Michael Stout | |
Owner: Paul Smith | Owner: Godolphin SNC | Owner: Prince Khalid Abdullah and Ballycurragh Stud |
SportsBet ®
your source for betting information