|
| ||||||||||||
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Wednesday, May. 06, 09:52 pm | New York Mets vs | (-1.5) +100 | -154 |
| Colorado Rockies | (+1.5) -120 | +139 | |
| Wednesday, May. 06, 09:52 pm | New York Mets vs | (-0.5) -110 | -150 |
| Colorado Rockies | (+0.5) -110 | +130 | |
| Wednesday, May. 06, 07:45 pm | Cincinnati Reds vs | (+1.5) -145 | +152 |
| Chicago Cubs | (-1.5) +125 | -168 | |
| Wednesday, May. 06, 07:45 pm | Cincinnati Reds vs | (+0.5) -105 | +145 |
| Chicago Cubs | (-0.5) -115 | -165 | |
| Wednesday, May. 06, 09:45 pm | Pittsburgh Pirates vs | (-1.5) +140 | -120 |
| Arizona Diamondbacks | (+1.5) -160 | +109 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, May. 06, 07:05 pm | Montreal Canadiens vs | (+1.5) -235 | (O: 5.5) -127 |
| Buffalo Sabres | (-1.5) +195 | (U: 5.5) +111 | |
| Wednesday, May. 06, 07:05 pm | Montreal Canadiens vs | (+0.5) -200 | (O: 1.5) -118 |
| Buffalo Sabres | (-0.5) +174 | (U: 1.5) -102 | |
| Wednesday, May. 06, 09:30 pm | Anaheim Ducks vs | (+1.5) -183 | (O: 6.5) +103 |
| Vegas Golden Knights | (-1.5) +160 | (U: 6.5) -119 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, May. 09, 09:15 pm | Nashville SC vs | (+1) -114 | (O: 2.5) -110 |
| DC United | (-1) -106 | (U: 2.5) -110 | |
| Draw | +322 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, May. 06, 07:06 pm | Philadelphia 76ers vs | (+10.5) -107 | (O: 214.5) -105 |
| New York Knicks | (-10.5) -113 | (U: 214.5) -115 | |
| Wednesday, May. 06, 09:36 pm | Minnesota Timberwolves vs | (+10) -118 | (O: 217.5) -112 |
| San Antonio Spurs | (-10) -102 | (U: 217.5) -108 | |
| Thursday, May. 07, 07:05 pm | Cleveland Cavaliers vs | (+3.5) -110 | (O: 216) -110 |
| Detroit Pistons | (-3.5) -110 | (U: 216) -110 |
April 26, 2026
Watch as chaos and carnage define the story of the Jack Link's 500 at Talladega Superspeedway. In a race true to Talladega's wild reputation, the field was shaken by a massive mid-race "Big One" that wiped out more than half the contenders and turned the 188-lap battle into a survival test. Carson Hocevar stayed clear of the chaos and seized his moment late, powering to the front in a tense, pack-racing shootout over the final laps. With challengers closing fast on every restart, Hocevar held his line with precision and grit, fending off a charging pack to take the checkered flag by a razor-thin margin - securing his first career Cup Series victory in dramatic fashion. In a race defined by wrecks, strategy, and nerve, Hocevar emerged as the last man standing, turning Talladega mayhem into a breakthrough triumph. Credits to the video owner.
Thursday, May. 07, 11:00am EDT
| GOLFER | MONEY |
|---|---|
| Rory McIlroy | +615 |
| Cameron Young | +1000 |
| Xander Schauffele | +950 |
| Matt Fitzpatrick | +1600 |
| Ludvig Aberg | +1600 |
| Tommy Fleetwood | +2800 |
| Si Woo Kim | +2800 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Justin Gaethje vs | +550 | |
| Ilia Topuria | -800 | ||
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Ciryl Gane vs | -115 | |
| Alex Pereira | -105 |
May 7, 2026 by Marc Jerbs
Listen to this blog post:
The Los Angeles Lakers enter Thursday's 9:30 PM ET matchup with a chance to bounce back against the Oklahoma City Thunder. Following a deflating 108-90 loss in Game 1, the Lakers has lost five in a row against the defending champions. For LA, Game 2 is a critical crossroads; history shows that overcoming a 0-2 hole against a top seed is a nearly impossible task, making tonight a desperate must-win before the series shifts to Southern California.
The Thunder currently hold a 1–0 series lead after a dominant performance Tuesday night. OKC's length and defensive versatility have consistently stifled the Lakers' rhythm throughout the 2025-26 campaign.
The Thunder are the favorites to win the game. Here are our latest odds:
The health of both rotations remains a major storyline, with several key players officially sidelined. The Los Angeles Lakers face a significant hurdle as they remain without superstar Luka Dončić, who is out with a left hamstring strain. They are also likely to be without Jarred Vanderbilt (doubtful, dislocated finger), while Luke Kennard remains a game-time decision due to neck soreness. On the other side, the Oklahoma City Thunder continue to play without Jalen Williams, who is recovering from a hamstring strain, and Thomas Sorber, who remains out long-term following ACL surgery.
While the Lakers proved they can disrupt OKC's offensive flow in spurts, they lack the consistent shot-making required to keep pace without Dončić on the floor. To steal a win at the Paycom Center, Los Angeles needs an efficient scoring night from their role players and a dominant interior presence from Deandre Ayton. Unless the Lakers can solve the Thunder's suffocating defensive length, Oklahoma City is well-positioned to take a commanding 2–0 lead into Game 3.
| Los Angeles Lakers |
VS | Oklahoma City Thunder |
|---|---|---|
| 46.4 | Field Goal Percentage | 48.9 |
| 99.6 | Points Per Game | 119.8 |
| 41.4 | Rebounds Per Game | 44.0 |
| 23.6 | Assists Per Game | 26.4 |
| 6.3 | Blocks Per Game | 6.0 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 4 MON | 7:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 2: Philadelphia Flyers vs. Carolina Hurricanes | Lenovo Center |
| 7:30 PM | 2026 NBA Conference Semifinals - Game 1: Philadelphia 76ers vs. New York Knicks | Madison Square Garden | |
| 7:45 PM | 2026 MLB Primetime Game: Milwaukee Brewers vs. St. Louis Cardinals | Busch Stadium | |
| 9:30 PM | 2026 NBA Conference Semifinals - Game 1: Minnesota Timberwolves vs. San Antonio Spurs | Frost Bank Center | |
| 2026 Stanley Cup Playoffs 2nd Round - Game 1: Anaheim Ducks vs. Vegas Golden Knights | T-Mobile Arena | ||
| 5 TUE | 7:00 PM | 2026 NBA Conference Semifinals - Game 1: Cleveland Cavaliers vs. Detroit Pistons | Little Caesars Arena |
| 8:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 2: Minnesota Wild vs. Colorado Avalanche | Ball Arena | |
| 8:10 PM | 2026 MLB Primetime Game: L.A. Dodgers vs. Houston Astros | Daikin Park | |
| 8:30 PM | 2026 NBA Conference Semifinals - Game 1: L.A. Lakers vs. Oklahoma City Thunder | Paycom Center | |
| 6 WED | 7:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 1: Montreal Canadiens vs. Buffalo Sabres | KeyBank Center |
| 7:05 PM | 2026 MLB Primetime Game: Texas Rangers vs. NY Yankees | Yankee Stadium | |
| 8:00 PM | 2026 NBA Conference Semifinals - Game 2: Philadelphia 76ers vs. New York Knicks | Madison Square Garden | |
| 9:30 PM | 2026 NBA Conference Semifinals - Game 2: Minnesota Timberwolves vs. San Antonio Spurs | Frost Bank Center | |
| 2026 Stanley Cup Playoffs 2nd Round - Game 2: Anaheim Ducks vs. Vegas Golden Knights | T-Mobile Arena | ||
| 7 THU | 7:00 PM | 2026 MLB Primetime Game: Tampa Bay Rays vs. Boston Red Sox | Fenway Park |
| 2026 NBA Conference Semifinals - Game 2: Cleveland Cavaliers vs. Detroit Pistons | Little Caesars Arena | ||
| 8:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 3: Carolina Hurricanes vs. Philadelphia Flyers | Xfinity Mobile Arena | |
| 9:30 PM | 2026 NBA Conference Semifinals - Game 2: L.A. Lakers vs. Oklahoma City Thunder | Paycom Center | |
| 10:00 PM | 2026 MLB Primetime Game: St. Louis Cardinals vs. San Diego Padres | Petco Park | |
| TBA | 2026 PGA Tour: Truist Championship - First Round | Quail Hollow Club | |
| 2026 PGA Tour: ONEflight Myrtle Beach Classic - First Round | Dunes Golf and Beach Club | ||
| 8 FRI | 7:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 2: Montreal Canadiens vs. Buffalo Sabres | KeyBank Center |
| 2026 NBA Conference Semifinals - Game 3: New York Knicks vs. Philadelphia 76ers | Xfinity Mobile Arena | ||
| 9:30 PM | 2026 NBA Conference Semifinals - Game 3: San Antonio Spurs vs. Minnesota Timberwolves | Target Center | |
| 2026 Stanley Cup Playoffs 2nd Round - Game 3: Vegas Golden Knights vs. Colorado Avalanche | Honda Center | ||
| TBA | 2026 PGA Tour: Truist Championship - Second Round | Quail Hollow Club | |
| 2026 PGA Tour: ONEflight Myrtle Beach Classic - Second Round | Dunes Golf and Beach Club | ||
| 9 SAT | 3:00 PM | 2026 NBA Conference Semifinals - Game 3: Detroit Pistons vs. Cleveland Cavaliers | Rocket Arena |
| 6:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 4: Carolina Hurricanes vs. Philadelphia Flyers | Xfinity Mobile Arena | |
| 7:15 PM | 2026 MLB Primetime Game: NY Mets vs. Arizona Diamondbacks | Chase Field | |
| 2026 MLB Primetime Game: St. Louis Cardinals vs. San Diego Padres | Petco Park | ||
| 9:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 3: Colorado Avalanche vs. Minnesota Wild | Grand Casino Arena | |
| 9:15 PM | 2026 MLS Primetime Game: Nashville SC vs. DC United | GEODIS Park | |
| 9:30 PM | 2026 NBA Conference Semifinals - Game 3: Oklahoma City Thunder vs. L.A. Lakers | Crypto.com Arena | |
| TBA | 2026 PGA Tour: Truist Championship - Third Round | Quail Hollow Club | |
| 2026 PGA Tour: ONEflight Myrtle Beach Classic - Third Round | Dunes Golf and Beach Club | ||
| 10 SUN | 3:00 PM | 2026 NASCAR Cup Seriesq: Go Bowling at The Glen | Watkins Glen International |
| 3:30 PM | 2026 NBA Conference Semifinals - Game 4: New York Knicks vs. Philadelphia 76ers | Xfinity Mobile Arena | |
| 7:00 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 3: Buffalo Sabres vs. Montreal Canadiens | Bell Centre | |
| 7:30 PM | 2026 NBA Conference Semifinals - Game 4: San Antonio Spurs vs. Minnesota Timberwolves | Target Center | |
| 9:30 PM | 2026 Stanley Cup Playoffs 2nd Round - Game 4: Vegas Golden Knights vs. Colorado Avalanche | Honda Center | |
| TBA | 2026 PGA Tour: Truist Championship - Final Round | Quail Hollow Club | |
| 2026 PGA Tour: ONEflight Myrtle Beach Classic - Final Round | Dunes Golf and Beach Club | ||
| 11 MON | 8:00 PM | 2026 NBA Conference Semifinals - Game 4: Detroit Pistons vs. Cleveland Cavaliers | Rocket Arena |
| 8:10 PM | 2026 MLB Primetime Game: Seattle Mariners vs. Houston Astros | Daikin Park | |
| 10:30 PM | 2026 NBA Conference Semifinals - Game 4: Oklahoma City Thunder vs. L.A. Lakers | Crypto.com Arena | |
| 12 TUE | 7:15 PM | 2026 MLB Primetime Game: Chicago Cubs vs. Atlanta Braves | Truist Park |
| 13 WED | 7:00 PM | 2026 MLS Primetime Game: Charlotte FC vs. New York City FC | Bank of America Stadium |
| 9:30 PM | 2026 MLS Primetime Game: San Diego FC vs. Austin FC | Snapdragon Stadium | |
| 14 THU | 10:10 PM | 2026 MLB Primetime Game: San Francisco Giants vs. LA Dodgers | Dodgers Stadium |
| TBA | 2026 Golf Major: PGA Championship - First Round | Aronimink Golf Club | |
| 15 FRI | TBA | 2026 Golf Major: PGA Championship - Second Round | Aronimink Golf Club |
| 16 SAT | 6:50 PM | 2026 Triple Crown: The 151st Preakness Stakes | Laurel Park |
| 7:15 PM | 2026 MLB Primetime Game: NY Yankees vs. NY Mets | Citi Field | |
| 2026 MLB Primetime Game: San Diego Padres vs. Seattle Mariners | T-Mobile Park | ||
| 9:00 PM | 2026 MLS Primetime Game: Seattle Sounders vs. LA Galaxy | Lumen Field | |
| TBA | 2026 Golf Major: PGA Championship - Third Round | Aronimink Golf Club | |
| 17 SUN | 1:00 PM | 2026 NASCAR Cup Series: NASCAR All-Star Race | Dover Motor Speedway |
| TBA | 2026 Golf Major: PGA Championship - Final Round | Aronimink Golf Club | |
| 18 MON | 6:40 PM | 2026 MLB Primetime Game: Cleveland Guardians vs. Detroit Tigers | Comerica Park |
| 19 TUE | 7:05 PM | 2026 MLB Primetime Game: Toronto Blue Jays vs. NY Yankees | Yankee Stadium |
| 21 THU | TBA | 2026 PGA Tour: THE CJ CUP Byron Nelson - First Round | TPC Craig Ranch |
| 22 FRI | TBA | 2026 PGA Tour: THE CJ CUP Byron Nelson - Second Round | TPC Craig Ranch |
| 23 SAT | 7:15 PM | 2026 MLB Primetime Game: St. Louis Cardinals vs. Cincinnati Reds | Yankee Stadium |
| 2026 MLB Primetime Game: LA Dodgers vs. Milwaukee Brewers | American Family Field | ||
| TBA | 2026 PGA Tour: THE CJ CUP Byron Nelson - Third Round | TPC Craig Ranch | |
| 24 SUN | 6:00 PM | 2026 NASCAR Cup Series: Coca-Cola 600 | Charlotte Motor Speedway |
| 7:15 PM | 2026 MLS Primetime Game: Inter Miami FC vs. Philadelphia Union | Nu Stadium | |
| 9:00 PM | 2026 MLS Primetime Game: Los Angeles FC vs. Seattle Sounders | BMO Stadium | |
| TBA | 2026 PGA Tour: THE CJ CUP Byron Nelson - Final Round | TPC Craig Ranch | |
| 26 TUE | 6:45 PM | 2026 MLB Primetime Game: Atlanta Braves vs. Boston Red Sox | Fenway Park |
| 27 WED | 6:35 PM | 2026 MLB Primetime Game: Tampa Bay Rays vs. Baltimore Orioles | Oriole Park at Camden Yards |
| 28 THU | TBA | 2026 PGA Tour: Charles Schwab Challenge - First Round | Colonial Country Club |
| 29 FRI | TBA | 2026 PGA Tour: Charles Schwab Challenge - Second Round | Colonial Country Club |
| 30 SAT | 7:15 PM | 2026 MLB Primetime Game: Atlanta Braves vs. Cincinnati Reds | Great American Ballpark |
| 2026 MLB Primetime Game: Chicago Cubs vs. St. Louis Cardinals | Busch Stadium | ||
| TBA | 2026 PGA Tour: Charles Schwab Challenge - Third Round | Colonial Country Club | |
| 31 SUN | 7:00 PM | 2026 NASCAR Cup Series: Cracker Barrel 400 | Nashville Superspeedway |
| 7:20 PM | 2026 MLB Primetime Game: Chicago Cubs vs. St. Louis Cardinals | Busch Stadium | |
| TBA | 2026 PGA Tour: Charles Schwab Challenge - Final Round | Colonial Country Club |
*Time shown is Eastern Standard Time (EST).
SportsBet ®
your source for betting information