The Derby Stakes, known colloquially as The Derby, internationally as the Epsom Derby, and under its present sponsor as the Investec Derby, is a Group 1 flat horse race in Great Britain open to three-year-old thoroughbred colts and fillies. It is run at Epsom Downs over a distance of 1 mile, 4 furlongs and 10 yards (2,423 metres), and it is scheduled to take place each year in early June.
It is Britain's richest horse race, and the most prestigious of the country's five Classics. It is sometimes referred to as the "Blue Riband" of the turf. The race serves as the middle leg of the English Triple Crown, preceded by the 2,000 Guineas and followed by the St Leger, although the feat of winning all three is rarely attempted.
The Derby is one of the most iconic events of the sporting and social calendars. The opening day of the Derby meeting is known as Ladies' Day, and elaborate headwear and colorful dresses are the norm.
The Derby originated at a celebration following the first running of the Oaks Stakes in 1779. A new race was planned, and it was decided that it should be named after either the host of the party, the 12th Earl of Derby, or one of his guests, Sir Charles Bunbury.
According to legend the decision was made by the toss of a coin, but it is probable that Bunbury, the Steward of the Jockey Club, deferred to his host. The inaugural running of the Derby was held on 4 May 1780. It was won by Diomed, a colt owned by Sir Charles Bunbury, who collected prize money of £1,065 15s.
The first four runnings were contested over 1 mile, but this was amended to the current distance of 1½ miles in 1784. Lord Derby achieved his first success in the event in 1787, with a horse called Sir Peter Teazle.
The starting point of the race was moved twice during the 19th century. The first move, suggested by Lord George Bentinck, was in 1848, and the second was in 1872. It was discovered in 1991 that the exact length of the race was 1 mile, 4 furlongs and 10 yards.
The Derby has inspired many similar events around the world. European variations include the Derby Italiano, the Deutsches Derby, the Irish Derby and the Prix du Jockey Club. Other national equivalents include the Australian Derby, the New Zealand Derby and the Tokyo Yushun. Several races in the United States bear the "Derby" name, the most famous of which is the Kentucky Derby.
Investec Bank became the sponsor of the Derby in 2009, and the current sponsorship deal runs until 2022. The Epsom Derby was previously backed by Ever Ready (1984-94) and Vodafone (1995-2008).
Most wins by a jockey – Lester Piggott holds this record at 9 wins when he rode the following horses to the finish line:
Most wins by a trainer – Aidan O'Brien holds this record at 8 wins after he trained the following winning horses:
Most wins by an owner - Sue Magnier is the winningest owner at the Epsom Derby with eleven wins. She owned the following winning horses:
Fastest winning time - Workforce holds the record for the fastest winning time at the Epsom Derby. He set the record in 2010 at 2m 31.33s.
Widest winning margin - Shergar set the record for the widest winning margin at 10 lengths in 1981.
Shortest odds winner - in 1894, at odds of 2/9, Ladas holds the record for the shortest odds winner
Most runners - the Epsom Derby had the most runners in 1862 at 34
Fewest runners – the Epsom Derby had the fewest runners at 2 during 1794.
YEAR | WIN (Time) | PLACE | SHOW |
---|---|---|---|
2024 | City of Troy (2:38.32) | Ambiente Friendly | Los Angeles |
Jockey: Ryan Moore | Jockey: Robert Havlin | Jockey: Wayne Lordan | |
Trainer: Aidan O'Brien | Trainer: James Fanshawe | Trainer: Aidan O'Brien | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: The Gredley Family | Owner: Michael Tabor, Susan Magnier and Derrick Smith | |
2023 | Auguste Rodin (2:33.38) | King of Steel | White Birch |
Jockey: Ryan Moore | Jockey: Kevin Stott | Jockey: Colin Keane | |
Trainer: Aidan O'Brien | Trainer: Roger Varian | Trainer: John Joseph Murphy | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Amo Racing Limited | Owner: C C Regalado-Gonzalez | |
2022 | Desert Crown (2:36.38) | Hoo Ya Mal | Westover |
Jockey: Richard Kingscote | Jockey: David Probert | Jockey: Rob Hornby | |
Trainer: Sir Michael Stoute | Trainer: Andre Balding | Trainer: Ralph Beckett | |
Owner: Saeed Suhail | Owner: Go Bloodstock Au | Owner: Juddmonte Farms | |
2021 | Adayar (2:36.85) | Mojo Star | Hurricane Lane |
Jockey: Adam Kirby | Jockey: David Egan | Jockey: William Buick | |
Trainer: Charlie Appleby | Trainer: Richard Hannon | Trainer: Charlie Appleby | |
Owner: Godolphin SNC | Owner: Amo Racing Limited | Owner: Godolphin SNC | |
2020 | Serpentine (2:34.43) | Khalifa Sat | Amhran Na Bhfiann |
Jockey: Emet McNamara | Jockey: Tom Marquand | Jockey: William Buick | |
Trainer: Aidan O'Brien | Trainer: Andre Balding | Trainer: Aidan O'Brien | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Ahmad Abdulla Al Shaikh | Owner: Mariano Commercial Ltd & Partners | |
2019 | Anthony Van Dyck (2:33.38) | Madhmoon | Japan |
Jockey: Seamie Heffernan | Jockey: Chris Hayes | Jockey: Oisin Murphy | |
Trainer: Aidan O'Brien | Trainer: Kevin Prendergast | Trainer: Aidan O'Brien | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Hamdan Al Maktoum | Owner: Susan Magnier, Michael Tabor, Derrick Smith and Masaaki Matsushima | |
2018 | Masar (2:34.93) | Dee Ex Bee | Roaring Lion |
Jockey: William Buick | Jockey: Silverstre de Sousa | Jockey: Oisin Murphy | |
Trainer: Charlie Appleby | Trainer: Mark Johnston | Trainer: John Gosden | |
Owner: Godolphin SNC | Owner: Sheikh Juma Dalmook Al Maktoum | Owner: Qatar Racing | |
2017 | Wings of Eagles (2:33.02) | Cliffs of Moher | Cracksman |
Jockey: Padraig Beggy | Jockey: Ryan Moore | Jockey: Frankie Dettori | |
Trainer: Aidan O'Brien | Trainer: Aidan O'Brien | Trainer: John Gosden | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Anthony Oppenheimer | |
2016 | Harzand (2:40.09) | US Army Ranger | Idaho |
Jockey: Pat Smullen | Jockey: Ryan Moore | Jockey: Seamie Heffernan | |
Trainer: D K Weld | Trainer: Aidan O'Brien | Trainer: Aidan O'Brien | |
Owner: Aga Khan IV | Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Michael Tabor, Susan Magnier and Derrick Smith | |
2015 | Golden Horn (2:32.32) | Jack Hobbs | Storm The Stars |
Jockey: Frankie Dettori | Jockey: William Buick | Jockey: Pat Cosgrave | |
Trainer: John Gosden | Trainer: John Gosden | Trainer: William Haggas | |
Owner: Anthony Oppenheimer | Owner: Godolphin SNC | Owner: Sheikh Juma Dalmook Al Maktoum | |
2014 | Australia (2:33.63) | Kingston Hill | Romsdal |
Jockey: Joseph O'Brien | Jockey: Andrea Atzeni | Jockey: Richard Hughes | |
Trainer: Aidan O'Brien | Trainer: Roger Varian | Trainer: John Gosden | |
Owner: Michael Tabor, Susan Magnier and Derrick Smith | Owner: Paul Smith | Owner: Godolphin SNC |
SportsBet ®
your source for betting information