SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +750 | ||
Cade Klubnik | +1400 | ||
Jeremiah Smith | +1400 | ||
Kevin Jennings | +3500 | ||
Jeremiyah Love | +4000 | ||
Sam Leavitt | +1800 | ||
Drew Allar | +2000 | ||
LaNorris Sellers | +850 | ||
Ryan Williams | +6600 | ||
Arch Manning | +1200 | ||
DJ Lagway | +2200 | ||
John Mateer | +700 | ||
Miller Moss | +5500 | ||
Fernando Mendoza | +6600 | ||
Jackson Arnold | +2000 | ||
Bryce Underwood | +3300 | ||
Dylan Raiola | +10000 | ||
Austin Simmons | +3300 | ||
Beau Pribula | +6600 | ||
Carson Beck | +1100 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +2500 | ||
Julian Sayin | +3300 | ||
Gunner Stockton | +1600 | ||
Marcel Reed | +3300 | ||
Jalon Daniels | +5000 | ||
Thomas Castellanos | +3300 | ||
Ty Simpson | +5000 | ||
Avery Johnson | +6600 | ||
Sawyer Robertson | +10000 | ||
Haynes King | +5500 | ||
Eli Holstein | +15000 | ||
Devon Dampier | +1400 | ||
Jayden Maiava | +5000 | ||
CJ Carr | +5000 | ||
Josh Hoover | +5000 | ||
Rocco Becht | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +675 | ||
Alabama | +1800 | ||
Ohio State | +600 | ||
Texas | +600 | ||
Michigan | +3300 | ||
Oregon | +1200 | ||
LSU | +800 | ||
Ole Miss | +4000 | ||
Florida State | +6600 | ||
Penn State | +700 | ||
Notre Dame | +1800 | ||
Texas A&M | +3300 | ||
Clemson | +1600 | ||
USC | +5000 | ||
Oklahoma | +2800 | ||
Missouri | +15000 | ||
Washington | +20000 | ||
Tennessee | +8000 | ||
Kansas State | +75000 | ||
Miami Florida | +1200 | ||
Auburn | +6600 | ||
Arizona | +100000 | ||
Louisville | +8000 | ||
Utah | +8000 | ||
Florida | +3300 | ||
Arkansas | +50000 | ||
Nebraska | +25000 | ||
North Carolina | +100000 | ||
Texas Tech | +10000 | ||
Wisconsin | +100000 | ||
Kansas | +40000 | ||
Kentucky | +100000 | ||
Colorado | +75000 | ||
UCLA | +100000 | ||
South Carolina | +6600 | ||
NC State | +100000 | ||
Oklahoma State | +100000 | ||
TCU | +12500 | ||
Michigan State | +50000 | ||
Iowa State | +20000 | ||
UCF | +100000 | ||
Maryland | +100000 | ||
James Madison | +100000 | ||
Iowa | +20000 | ||
Virginia Tech | +100000 | ||
Oregon State | +100000 | ||
West Virginia | +100000 | ||
Liberty | +100000 | ||
SMU | +10000 | ||
California | +100000 | ||
Mississippi State | +100000 | ||
Cincinnati | +100000 | ||
Baylor | +30000 | ||
Virginia | +100000 | ||
Boston College | +100000 | ||
Arizona State | +12500 | ||
Pittsburgh | +50000 | ||
Illinois | +15000 | ||
Minnesota | +30000 | ||
Colorado State | +100000 | ||
BYU | +100000 | ||
Vanderbilt | +100000 | ||
Wake Forest | +100000 | ||
Georgia Tech | +12500 | ||
Memphis | +100000 | ||
Louisiana | +100000 | ||
Duke | +75000 | ||
UNLV | +100000 | ||
Stanford | +100000 | ||
Army | +100000 | ||
Syracuse | +100000 | ||
Purdue | +100000 | ||
Washington State | +100000 | ||
Indiana | +12500 | ||
Boise State | +100000 | ||
Rutgers | +100000 | ||
Navy | +100000 | ||
Northwestern | +100000 | ||
Tulane | +50000 | ||
Houston | +100000 | ||
Texas State | +100000 | ||
Louisiana Tech | +100000 | ||
Arkansas State | +100000 | ||
Middle Tennessee | +100000 | ||
Wyomig | +100000 | ||
Troy | +100000 | ||
Ohio | +100000 | ||
Bowling Green | +100000 | ||
Georgia Southern | +100000 | ||
Jacksonville State | +100000 | ||
Ball State | +100000 | ||
Toledo | +100000 | ||
East Carolina | +100000 | ||
Miami Ohio | +100000 | ||
Massachusetts | +100000 | ||
FIU | +100000 | ||
Connecticut | +100000 | ||
San Jose State | +100000 | ||
Tulsa | +100000 | ||
UTSA | +100000 | ||
Kent State | +100000 | ||
Southern Mississippi | +100000 | ||
Eastern Michigan | +100000 | ||
Northern Illinois | +100000 | ||
Florida Atlantic | +100000 | ||
Fresno State | +100000 | ||
Rice | +100000 | ||
Western Kentucky | +100000 | ||
South Florida | +100000 | ||
San Diego State | +100000 | ||
Nevada | +100000 | ||
Air Force | +100000 | ||
Old Dominion | +100000 | ||
Utah State | +100000 | ||
New Mexico | +100000 | ||
Appalachian State | +100000 | ||
Georgia State | +100000 | ||
Marshall | +100000 | ||
Coastal Carolina | +100000 | ||
Kennesaw State | +100000 | ||
UTEP | +100000 | ||
Central Michigan | +100000 | ||
Temple | +100000 | ||
Sam Houston State | +100000 | ||
Charlotte | +100000 | ||
South Alabama | +100000 | ||
Western Michigan | +100000 | ||
Hawaii | +100000 | ||
North Texas | +100000 | ||
UL Monroe | +100000 | ||
UAB | +100000 | ||
Buffalo | +100000 | ||
New Mexico State | +100000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +150 | ||
Florida State | +1000 | ||
Miami Florida | +250 | ||
Louisville | +900 | ||
NC State | +4500 | ||
North Carolina | +10000 | ||
Virginia Tech | +6600 | ||
SMU | +900 | ||
Syracuse | +10000 | ||
California | +5000 | ||
Georgia Tech | +850 | ||
Duke | +2500 | ||
Pittsburgh | +4500 | ||
Virginia | +4000 | ||
Boston College | +7500 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +2000 | ||
Utah | +350 | ||
Kansas | +1200 | ||
Arizona | +2800 | ||
Texas Tech | +525 | ||
UCF | +10000 | ||
Iowa State | +750 | ||
Oklahoma State | +5000 | ||
TCU | +600 | ||
West Virginia | +4000 | ||
Baylor | +900 | ||
Colorado | +2500 | ||
Cincinnati | +2500 | ||
Arizona State | +600 | ||
Houston | +3300 | ||
BYU | +1800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +175 | ||
Oregon | +450 | ||
Michigan | +800 | ||
Penn State | +185 | ||
USC | +1400 | ||
Iowa | +4000 | ||
Maryland | +30000 | ||
Washington | +5000 | ||
Nebraska | +5000 | ||
Wisconsin | +17500 | ||
UCLA | +25000 | ||
Michigan State | +10000 | ||
Illinois | +2200 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +7500 | ||
Indiana | +3300 | ||
Rutgers | +25000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +240 | ||
Texas | +300 | ||
Mississippi | +1600 | ||
Tennessee | +1800 | ||
Alabama | +700 | ||
LSU | +450 | ||
Missouri | +4000 | ||
Texas A&M | +1400 | ||
Oklahoma | +1800 | ||
Auburn | +1800 | ||
Kentucky | +30000 | ||
South Carolina | +3300 | ||
Florida | +2000 | ||
Arkansas | +12500 | ||
Mississippi State | +30000 | ||
Vanderbilt | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +625 | ||
Tulane | +250 | ||
South Florida | +500 | ||
UTSA | +575 | ||
Rice | +15000 | ||
East Carolina | +2000 | ||
North Texas | +1000 | ||
Army | +900 | ||
Florida Atlantic | +20000 | ||
Navy | +300 | ||
UAB | +25000 | ||
Tulsa | +25000 | ||
Charlotte | +25000 | ||
Temple | +20000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +115 | ||
Western Kentucky | +200 | ||
Jacksonville State | +1000 | ||
Sam Houston State | +2500 | ||
Middle Tennessee | +3300 | ||
Louisiana Tech | +900 | ||
New Mexico State | +2800 | ||
UTEP | +1600 | ||
FIU | +1600 | ||
Kennesaw State | +2200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +1200 | ||
Toledo | +180 | ||
Northern Illinois | +1400 | ||
Bowling Green | +1400 | ||
Ohio | +250 | ||
Western Michigan | +2200 | ||
Central Michigan | +900 | ||
Eastern Michigan | +4000 | ||
Buffalo | +375 | ||
Ball State | +10000 | ||
Kent State | +25000 | ||
UMass | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | +100 | ||
Fresno State | +800 | ||
UNLV | +300 | ||
Colorado State | +1000 | ||
Wyoming | +3300 | ||
Air Force | +1400 | ||
San Diego State | +2800 | ||
Utah State | +4000 | ||
San Jose State | +1000 | ||
Hawaii | +2500 | ||
Nevada | +15000 | ||
New Mexcico | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1400 | ||
Texas State | +500 | ||
Louisiana | +1100 | ||
South Alabama | +1000 | ||
James Madison | +165 | ||
Troy | +1600 | ||
Coastal Carolina | +2500 | ||
Arkansas State | +2200 | ||
Marshall | +2800 | ||
Old Dominion | +1200 | ||
Georgia Southern | +900 | ||
Georgia State | +4500 | ||
Southern Mississippi | +1400 | ||
UL Monroe | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -1000 | ||
Texas | -200 | ||
Penn State | -500 | ||
Oregon | -200 | ||
Georgia | -275 | ||
Alabama | +175 | ||
Notre Dame | -130 | ||
Clemson | -130 | ||
LSU | -175 | ||
Ole Miss | +200 | ||
Miami FL | -115 | ||
Texas A&M | +240 | ||
Michigan | +220 | ||
Louisville | +375 | ||
Kansas State | +1400 | ||
Arizona State | +425 | ||
Tennessee | +300 | ||
SMU | +475 | ||
Florida | +250 | ||
Utah | +280 | ||
BYU | +1400 | ||
Baylor | +900 | ||
Texas Tech | +400 | ||
Auburn | +235 | ||
Indiana | +600 | ||
Illinois | +775 | ||
Georgia Tech | +600 | ||
USC | +350 | ||
South Carolina | +750 | ||
Oklahoma | +325 | ||
Iowa State | +500 | ||
TCU | +375 | ||
Missouri | +750 | ||
Nebraska | +800 | ||
Kansas | +825 | ||
Iowa | +1000 | ||
Washington | +900 | ||
North Carolina | +5000 | ||
Virginia Tech | +3300 | ||
Colorado | +1800 | ||
Minnesota | +1600 | ||
Florida State | +450 | ||
Duke | +1200 | ||
NC State | +2500 | ||
Houston | +1800 | ||
Pittsburgh | +1800 | ||
UCLA | +3300 | ||
Virginia | +3300 | ||
Vanderbilt | +3300 | ||
Boston College | +3300 | ||
Rutgers | +4000 | ||
Oklahoma State | +3300 | ||
Michigan State | +2500 | ||
Wisconsin | +4000 | ||
California | +2500 | ||
North Texas | +2800 | ||
Maryland | +5000 | ||
Mississippi State | +5000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +2200 | ||
Nebraska | +5000 | ||
Illinois | +2800 | ||
Auburn | +2000 | ||
Colorado | +8000 | ||
Ohio State | +250 | ||
Navy | +3300 | ||
Tennessee | +2800 | ||
Indiana | +4000 | ||
Louisville | +1400 | ||
Florida State | +2200 | ||
Penn State | +350 | ||
Georgia | +450 | ||
Liberty | +700 | ||
Oregon | +650 | ||
Memphis | +1600 | ||
Oklahoma | +4000 | ||
Florida | +5500 | ||
Texas A&M | +2800 | ||
LSU | +700 | ||
Michigan | +1200 | ||
USC | +2200 | ||
Texas Tech | +1200 | ||
Mississippi | +2000 | ||
SMU | +2200 | ||
Arizona State | +1400 | ||
Utah | +800 | ||
UCLA | +10000 | ||
South Carolina | +10000 | ||
Miami Florida | +575 | ||
North Carolina | +5000 | ||
Tulane | +2200 | ||
James Madison | +2200 | ||
North Texas | +2200 | ||
Air Force | +3300 | ||
Texas State | +6600 | ||
Western Kentucky | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
North Dakota State | +200 | ||
Montana State | +500 | ||
Incarnate Word | +750 | ||
South Dakota State | +700 | ||
South Dakota | +850 | ||
Montana | +1200 | ||
Tarleton State | +900 | ||
Stephen F. Austin | +3300 | ||
Rhode Island | +3300 | ||
Monmouth | +4000 | ||
Western Carolina | +4000 | ||
Villanova | +4000 | ||
Northern Arizona | +5000 | ||
UC Davis | +3300 | ||
Richmond | +5000 | ||
Mercer | +6600 | ||
UT Martin | +6600 | ||
Chattanooga | +6600 | ||
Abilene Christian | +6600 | ||
Lehigh | +8000 | ||
Illinois State | +8000 | ||
North Dakota | +10000 | ||
Idaho | +10000 | ||
Youngstown State | +10000 | ||
Harvard | +15000 | ||
Yale | +15000 | ||
Tennessee Tech | +15000 | ||
Sacramento State | +5000 | ||
William & Mary | +20000 | ||
Southern Illinois | +20000 | ||
New Hampshire | +30000 | ||
Southeastern Louisiana | +30000 | ||
ETSU | +50000 | ||
Central Arkansas | +50000 | ||
McNeese | +100000 | ||
Lamar | +100000 | ||
Duquesne | +100000 | ||
Drake | +100000 | ||
Bucknell | +100000 | ||
San Diego | +100000 |
SportsBet ®
your source for betting information